RESOURCES
Essential information and resources for students and faculty
Fee Structure
| Particulars | BSc.CSIT | BCA | BBS |
|---|---|---|---|
| Admission | Rs. 1,20,000 | Rs. 70,000 | Rs. 15,000 |
| Semester I | Rs. 1,20,000 | Rs. 90,000 | Rs. 18,000 |
| Semester II | Rs. 1,20,000 | Rs. 90,000 | Rs. 18,000 |
| Semester III | Rs. 1,20,000 | Rs. 90,000 | Rs. 18,000 |
| Semester IV | Rs. 1,20,000 | Rs. 90,000 | Rs. 18,000 |
| Semester V | Rs. 1,20,000 | Rs. 80,000 | Rs. 18,000 |
| Semester VI | Rs. 1,50,000 | Rs. 60,000 | Rs. 18,000 |
| Semester VII | Rs. 90,000 | Rs. 30,000 | Rs. 18,000 |
| Semester VIII | Rs. 35,000 | Rs. 30,000 | Rs. 18,000 |
| Total | Rs. 9,95,000 | Rs. 6,30,000 | Rs. 1,59,000 |
Academic Policies
Attendance Policy
Minimum 75% attendance required. Medical certificates accepted for absences.
Examination Rules
Internal assessment (40%) + Final examination (60%). No malpractice tolerated.
Grading System
A+ (90-100), A (80-89), B+ (70-79), B (60-69), C+ (50-59), C (40-49), F (Below 40)
Scholarship Information
Merit-based Scholarships
- • Top 3 students: 100% fee waiver
- • 4th-10th rank: 50% fee waiver
- • 11th-20th rank: 25% fee waiver
Need-based Scholarships
- • Economically disadvantaged students
- • Single parent families
- • Students with disabilities
- • Up to 75% fee assistance